<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Trends</title>
	<atom:link href="http://www.frontierservicedesign.com/category/trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frontierservicedesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A perfect example of service design</title>
		<link>http://www.frontierservicedesign.com/a-perfect-example-of-service-design</link>
		<comments>http://www.frontierservicedesign.com/a-perfect-example-of-service-design#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:28:12 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4165</guid>
		<description><![CDATA[Sometimes service design can be hard to explain because it should be so damned simple and obvious, right? So here&#8217;s a link to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/42/113959474_6493211cf1_m.jpg" alt="http://www.flickr.com/photos/redjar/" /><br />
Sometimes service design can be hard to explain because it <em><strong>should be</strong></em> so damned simple and obvious, right?</p>
<p>So here&#8217;s a <a href="http://is.gd/hak6E">link</a> to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares it to the process in the U.S. (And airport security is even a bigger mess now than it was 11 months ago.)</p>
<p>In reading this article, I realized that this is a near perfect example of great service design and terrible service design. And yet, the phrase &#8220;service design&#8221; is never used once in the entire article.</p>
<p>Airport security is a service, paid for by our taxes and our airline fares. It is about people interacting with people and process and technlogy. Airport security is something that we&#8217;ve all experienced. So read the article and see how:<br />
- One is logical and effective. The other is not.<br />
- One balances what the customers need with what the service provider needs. The other does not.<br />
- One combines the best of technology and people. The other relies almost exclusively on technology.<br />
- One is quick and efficient with both time and money. The other is not.</p>
<p><em>This is service design!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-perfect-example-of-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service design facilitating product design</title>
		<link>http://www.frontierservicedesign.com/service-design-facilitating-product-design</link>
		<comments>http://www.frontierservicedesign.com/service-design-facilitating-product-design#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:01:14 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4159</guid>
		<description><![CDATA[Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;Glif&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, Kickstarter to &#8220;pre-sell&#8221; the product, hoping to get 500 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.economist.com/sites/default/files/imagecache/290-width/glif_tripod_press_shot.jpg" alt="" />Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;<a href="http://www.theglif.com/">Glif</a>&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, <a href="http://www.kickstarter.com/projects/danprovost/glif-iphone-4-tripod-mount-and-stand">Kickstarter</a> to &#8220;pre-sell&#8221; the product, hoping to get 500 people to pledge $20 to buy one. (If they don&#8217;t raise the $10,000 commitment, then people who pledged don&#8217;t have to pay their $20.) Their fundraising period just ended; they raised $137,417 from 5,273 people. The Economist has just published a great <a href="http://www.economist.com/blogs/babbage/2010/10/small-scale_production">story</a> about this experience.</p>
<p>Our three takeaways from this story:<br />
1 &#8211; The iPhone is a whole economic eco-system until itself.<br />
2 &#8211; Anything can always be made better thru good design.<br />
3 &#8211; Create value and money will follow.</p>
<p>Kickstarter &#8211; as a web service &#8211; is a great example of service design facilitating product design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-design-facilitating-product-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The divide between marketing and sales&#8230;</title>
		<link>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales</link>
		<comments>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:04:47 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[internal customers]]></category>
		<category><![CDATA[ride-alongs]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3960</guid>
		<description><![CDATA[Have you ever noticed the gap that exists between most marketing departments and most sales departments? While they have common goals to increase the revenue of the organization, they’re almost two completely different silos. The fact is that the sales team is (or should be) considered as the internal client of the marketing team. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/184/466658759_d94af98572_m.jpg" alt="http://www.flickr.com/photos/7202153@N03/" />Have you ever noticed the gap that exists between most marketing departments and most sales departments?  While they have common goals to increase the revenue of the organization, they’re almost two completely different silos. The fact is that the sales team is (or should be) considered as the internal client of the marketing team.</p>
<p>Unfortunately, many marketers, particularly in large corporations don’t have much empathy for sales people. They often see them as overpaid whiners, who work short hours and get big pay, entertaining clients on expense accounts. Conversely, sales people often see the marketing folks as being out of touch, self-serving and focused on all the wrong things. As in life, the truth always lies somewhere in the middle.</p>
<p>But the cold hard fact is that many marketers have never been in the sales trenches themselves. They’ve never carried a bag, they’ve never done cold calls, had a door slammed in their face and have never had to compete head to head with a competitor &#8211; let alone bump into them in the customer&#8217;s reception area.</p>
<p>So how can Frontier help? We go on &#8220;ride-alongs&#8221; with sales people, and have one-on-one conversations, which we record and later get transcribed.  We learn about the salesperson&#8217;s background, their day to day routines, how they do what they do, and the frustrations they face everyday. We also get their feedback on what works and what doesn’t work &#8220;on the battlefield.&#8221; In addition, we go out and meet their customers, and talk with them as well. After we get a good cross-section of these conversations done, we compile all the information and knowledge we&#8217;ve gathered and sift through it to find the main trends, feedback and themes. We present our findings and recommendations via multimedia to the marketing department which puts a &#8220;face&#8221; on the sales people in the field, and also brings the &#8220;actual&#8221; voice of the customer into the room.</p>
<p>In many cases, things that appear to be important to the marketing department really matter very little to the sales people.  More importantly, those things also often matter very little to the end customer, who is ultimately buying the company’s services.</p>
<p>There is a huge opportunity to help companies realize their goals when they are willing and able to bridge this gap between sales and marketing. Empathy from both sides and common understanding delivers great payback for both our clients and their customers &#8211; both internal and external.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s simple: &quot;How can I help?&quot;</title>
		<link>http://www.frontierservicedesign.com/its-simple-how-can-i-help</link>
		<comments>http://www.frontierservicedesign.com/its-simple-how-can-i-help#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:01:56 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3987</guid>
		<description><![CDATA[Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders. As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3467/3349948449_bab173443c_m.jpg" alt="credit:http://www.flickr.com/photos/hadesigns/" />Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders.</p>
<p>As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, friends, neighbors, etc &#8211; it hit me like a ton of bricks:<br />
<em><strong>Service design is about asking, &#8220;How can I help?&#8221;</strong></em></p>
<p>- How can I help make your flight better, less stressful, more meaningful, more fun, etc?<br />
- How can I help you do business with me more efficiently?<br />
- How can I help you in your time of need, (death, sickness, job loss, etc) as it relates to the service(s) I normally provide you?<br />
- How can I help you get the information you need quickly?</p>
<p>But the key is in asking the question with a pure heart, as in, &#8220;How can I help you?&#8221; as opposed to &#8220;How can I help you help me make more money?&#8221; The fact is that if you truly add value &#8211; if you really help &#8211; then the money will naturally follow.</p>
<p>Sometimes, the help that a customer wants or needs is adjunct to your core business. Sometimes it logically comes before or after your typical point of engagement with that customer. And therein lies the opportunity to not only help, but to also create new revenue opportunities for your business.</p>
<p>In the end, if people would embrace this core idea of &#8220;how can I help&#8221; then the world of business &#8211; and the world in general &#8211; would be a far better place.</p>
<p>So&#8230; how can I help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/its-simple-how-can-i-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Service&quot; as a sacred word&#8230;</title>
		<link>http://www.frontierservicedesign.com/service-as-a-sacred-word</link>
		<comments>http://www.frontierservicedesign.com/service-as-a-sacred-word#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:27:17 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3972</guid>
		<description><![CDATA[I have been a big fan of Tom Peters for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently posted what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2340/1996312657_a23936fb23_m.jpg" alt="Photo Credit: http://www.flickr.com/photos/pietel/" />I have been a big fan of <a href="http://www.tompeters.com/">Tom Peters</a> for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently <a href="http://www.tompeters.com/dispatches/011694.php">posted</a> what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below:</p>
<p>*****<br />
<em>That is &#8220;service&#8221;—WITHOUT MODIFIERS—is a sacred word.<br />
To &#8220;be of service&#8221; is the highest aspiration possible.<br />
To have &#8220;been of service&#8221; is the highest tribute possible.</em><br />
*****</p>
<p>So true. This is what service design is about; helping companies to &#8220;be of service&#8221; that really matters to their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-as-a-sacred-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital employees train via virtual reality in Second Life</title>
		<link>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life</link>
		<comments>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:13:29 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3841</guid>
		<description><![CDATA[An article in today&#8217;s Wall Street Journal discusses how hospitals are using the consumer version of the online virtual reality game, &#8220;Second Life,&#8221; to train nurses, doctors and administrators in dealing with &#8220;what if&#8221; scenarios. If, as in other news out today, the U.S. actually does face a shortage of 150,000 doctors in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>An article in today&#8217;s Wall Street Journal discusses how hospitals are using the consumer version of the online virtual reality game, &#8220;Second Life,&#8221; to train nurses, doctors and administrators in dealing with &#8220;what if&#8221; scenarios. If, as in other <a href="http://online.wsj.com/article/SB10001424052702304506904575180331528424238.html?mod=googlenews_wsj">news</a> out today, the U.S. actually does face a shortage of 150,000 doctors in the coming years, then watch for this type of training to become pervasive. A two minute video overview of the simulation is here (along with a 15 second obligatory commercial):</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={9F96D4FB-AFF3-4D08-8F3F-E437AF63B974}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={9F96D4FB-AFF3-4D08-8F3F-E437AF63B974}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your privacy for a service discount?</title>
		<link>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount</link>
		<comments>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:04:46 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[trade-off]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3796</guid>
		<description><![CDATA[In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/38/118841012_7041556c99_m.jpg" alt="http://www.flickr.com/photos/jshultz/" />In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: car monitoring to reduce insurance rates.</p>
<p>In effect, would you make a deal with your car insurance company that you promise not to go over the speed limit, in exchange for a 10% decrease? How about 15 or 20%? In order to prove that, would you be willing to let the insurance company install a small device on your vehicle that tracked your speed? Maybe you get one or two chances, but then the third time you speed &#8211; bing &#8211; you lose the discount.</p>
<p>Well, that future is here. Progressive Insurance has announced the <a href="http://www.progressive.com/myrate/myrate-default.aspx">My Rate Program</a>, which provides a small device that plugs into your car&#8217;s on board computer. The device tracks things like when and how you drive your car including acceleration, hard braking, etc. and then sends that data back to Progressive wirelessly. (The system is not based on GPS, so it&#8217;s not tracking where you go but still, we can imagine that in a future generation.)</p>
<p>Let&#8217;s take this one step further: How about a deal where you promise your life insurance company not to text or talk on the phone while driving, in exchange for a very big discount? After all, that <a href="http://www.nationwide.com/newsroom/dwd-facts-figures.jsp">behavior</a> has shown to increase the likelihood of accidents by a factor of four. After an accident, it would be a simple matter for the insurance company to compare the time of airbag deployment with your cell phone bill to determine if you kept your promise. If not, no health care for you or no death benefits for your loved ones. Would you take that deal?</p>
<p>There is a saying that &#8220;everything in life is a trade-off,&#8221; and with advances in technology these types of automated trade-offs will start to permeate our relationships with service providers and impact pricing options. Watch for these trends in everything from insurance to mortgages to TV and shopping. It&#8217;s one thing to have privacy taken away from you, but it&#8217;s quite another thing to trade it for cash. So what&#8217;s your &#8220;break-point,&#8221; at which you would give up details of your private life in exchange for a discount? 10%, 30%, 80%? Everything&#8217;s negotiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Quirky&quot; is both company name and business model</title>
		<link>http://www.frontierservicedesign.com/quirky-is-both-company-name-and-business-model</link>
		<comments>http://www.frontierservicedesign.com/quirky-is-both-company-name-and-business-model#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:22:48 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Quirky]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3792</guid>
		<description><![CDATA[On my recent trip to the Consumer Electronics Show in Las Vegas, my eye caught the logo of company exhibiting in a small booth. There were about four people there, with stacks of small boxes all around the booth. How could I not stop and ask what a company called &#8220;Quirky&#8221; did? Turns out, they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4013/4273357043_a81899d5aa_o.jpg" alt="Quirky logo" />On my recent trip to the Consumer Electronics Show in Las Vegas, my eye caught the logo of company exhibiting in a small booth. There were about four people there, with stacks of small boxes all around the booth. How could I not stop and ask what a company called &#8220;<a href="http://www.quirky.com">Quirky</a>&#8221; did?</p>
<p>Turns out, they have a very innovative business model for product design and development. On their website, they have created a community for designers/thinkers/makers who collaborate with the stated goal of creating a brand new consumer product every WEEK. Everyone who participates gets a piece of the revenue of the launched product, with the inventor or idea catalyst getting the lion&#8217;s share, while others who provide feedback, comments, etc. get a relative portion, based on their feedback.</p>
<p>Once everything is locked down on the design side, the product goes on <a href="http://www.quirky.com/products">pre-sale</a> on the website to assure that tooling costs are covered. Once a certain threshold of sales is hit, then the product actually goes into production and revenues start to get distributed. Since launching last summer, the site has 6 products that have cleared the threshold with another 17 in line waiting. A very clever idea indeed, creating a collaborative space for inventors who up to now, usually labor/suffer as individuals.</p>
<p>Could this idea be applied to service design as well? Sure (and probably is in various forms on the Web) but it&#8217;s much more difficult, since service ideas and concepts are much more &#8220;portable&#8221; and easy to launch than the logistics involved in actually creating manufacturing molds, tools, packaging, shipping, etc. Still, a great model of innovative thinking. Here&#8217;s a quick video&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/jogQT7ijlA8&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/jogQT7ijlA8&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/quirky-is-both-company-name-and-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies going vertical after two decades of horizontal&#8230;</title>
		<link>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal</link>
		<comments>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:22:42 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Sun Computers]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3515</guid>
		<description><![CDATA[The Wall Street Journal pointed out an interesting trend this week, in which many of the best known names in corporate America are reversing a long-standing trend and now going vertical with their business models. Using the recent acquisition of Sun Computers by Oracle Software, CEO Larry Ellison plans to transform Oracle into a maker [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/44/144993400_d2aa8d9b21_m.jpg" alt="Credit http://www.flickr.com/photos/timparkinson/" />The <a href="http://www.wsj.com">Wall Street Journal</a> pointed out an interesting trend this week, in which many of the best known names in corporate America are reversing a long-standing trend and now going vertical with their business models. Using the recent acquisition of Sun Computers by <a href="http://www.oracle.com">Oracle Software</a>, CEO Larry Ellison plans to transform Oracle into a maker of software, computers, and computer components, and a services arm which will look more like the large computer conglomerates of the 1960s.</p>
<p>According to the Journal, vertical integration is &#8220;a 100-year-old strategy in which a company controls materials, manufacturing and distribution. Others moving recently in this direction include ArcelorMittal, <span class="companyRollover link11unvisited">PepsiCo</span> Inc., General Motors Co. and Boeing Co.&#8221;</p>
<p>What&#8217;s causing this trend? Volatile commodity prices, financial pressures at suppliers and quests for new revenue, all of which have become more acute due to the recession. Ultimately, these companies want more control over their destinys and their customers. From our vantage point in the area of service design, one point not mentioned in the article was the role of the Internet on these changes. Since the Internet has made almost everything much more transparent and immediate, large companies can better control the vertical &#8220;stack.&#8221;</p>
<p>But in the end, time will tell if this trend stays or goes. As Mr. Ellison summed up: &#8220;We&#8217;re really brilliant, or we&#8217;re idiots.&#8221;</p>
<p>But then again, Ellison didn&#8217;t get to be one of the most successful CEOs (and the <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Lawrence-Ellison_JKEX.html">4th wealthiest man in the world</a> after Gates, Buffet and Helu) by being an idiot. Watch this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service design case studies</title>
		<link>http://www.frontierservicedesign.com/new-service-design-case-studies</link>
		<comments>http://www.frontierservicedesign.com/new-service-design-case-studies#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:33:35 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3462</guid>
		<description><![CDATA[We just added four new PDF case studies to our website, which can be found on our client list page. These include case studies about: - ColorQuick, a software company developing game-changing technology in the printing industry. Our ethnographic research turned up new and compelling benefits for their target market. - BlackGold BioFuels, an energy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3142/2914417268_8afc65303f_m.jpg" alt="credit http://www.flickr.com/photos/fkehren/" />We just added four new PDF case studies to our website, which can be found on our <a href="http://www.frontierservicedesign.com/what/client-list/">client list</a> page. These include case studies about:</p>
<p>- <a href="http://www.frontierservicedesign.com/pdf/casestudies/ColorQuick Case Study 110609.pdf">ColorQuick</a>, a software company developing game-changing technology in the printing industry. Our ethnographic research turned up new and compelling benefits for their target market.</p>
<p>- <a href="http://www.frontierservicedesign.com/pdf/casestudies/BlackGold Case Study 110609.pdf">BlackGold BioFuels</a>, an energy technology company that has a patented system for converting waste products into high quality bio-diesel fuel. We helped them design new services that support the technology product, as well as innovative new business models for rolling out their products and services.</p>
<p>- A major <a href="http://www.frontierservicedesign.com/pdf/casestudies/Hospitality Connected TV Case Study 110609.pdf">hotel chain</a> and our work with them on designing new service revenue opportunities related to rapid developments in the Connected-TV space.</p>
<p>- A major <a href="http://www.frontierservicedesign.com/pdf/casestudies/Retail Card Sort Case Study 110609.pdf">luxury retailer</a> and a series of card sort exercises we did for them related to a new product design initiative.</p>
<p>Also, after a number of requests from our business partners, we created a one-page executive summary about Frontier Service Design that can be downloaded <a href="http://www.frontierservicedesign.com/pdf/casestudies/Frontier Executive Summary 110609.pdf">here</a>.</p>
<p>Read, learn and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/new-service-design-case-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

