<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Thought</title>
	<atom:link href="http://www.frontierservicedesign.com/category/thought/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frontierservicedesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A very simple task management tool for teams</title>
		<link>http://www.frontierservicedesign.com/a-very-simple-task-management-tool-for-teams</link>
		<comments>http://www.frontierservicedesign.com/a-very-simple-task-management-tool-for-teams#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4268</guid>
		<description><![CDATA[Just came across a very cool app that helps small teams keep track of who is doing what on individual tasks that make up a project. The beauty is that it ties into your email threads and does not require anyone to become a slave to a new piece of software or database or website. [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a very cool app that helps small teams keep track of who is doing what on individual tasks that make up a project. The beauty is that it ties into your email threads and does not require anyone to become a slave to a new piece of software or database or website. Check out: www.issueburner.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-very-simple-task-management-tool-for-teams/feed</wfw:commentRss>
		<slash:comments>942</slash:comments>
		</item>
		<item>
		<title>It&#039;s simple: &quot;How can I help?&quot;</title>
		<link>http://www.frontierservicedesign.com/its-simple-how-can-i-help</link>
		<comments>http://www.frontierservicedesign.com/its-simple-how-can-i-help#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:01:56 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3987</guid>
		<description><![CDATA[Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders. As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3467/3349948449_bab173443c_m.jpg" alt="credit:http://www.flickr.com/photos/hadesigns/" />Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders.</p>
<p>As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, friends, neighbors, etc &#8211; it hit me like a ton of bricks:<br />
<em><strong>Service design is about asking, &#8220;How can I help?&#8221;</strong></em></p>
<p>- How can I help make your flight better, less stressful, more meaningful, more fun, etc?<br />
- How can I help you do business with me more efficiently?<br />
- How can I help you in your time of need, (death, sickness, job loss, etc) as it relates to the service(s) I normally provide you?<br />
- How can I help you get the information you need quickly?</p>
<p>But the key is in asking the question with a pure heart, as in, &#8220;How can I help you?&#8221; as opposed to &#8220;How can I help you help me make more money?&#8221; The fact is that if you truly add value &#8211; if you really help &#8211; then the money will naturally follow.</p>
<p>Sometimes, the help that a customer wants or needs is adjunct to your core business. Sometimes it logically comes before or after your typical point of engagement with that customer. And therein lies the opportunity to not only help, but to also create new revenue opportunities for your business.</p>
<p>In the end, if people would embrace this core idea of &#8220;how can I help&#8221; then the world of business &#8211; and the world in general &#8211; would be a far better place.</p>
<p>So&#8230; how can I help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/its-simple-how-can-i-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion dollar ignorance&#8230;</title>
		<link>http://www.frontierservicedesign.com/billion-dollar-ignorance</link>
		<comments>http://www.frontierservicedesign.com/billion-dollar-ignorance#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:21:53 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[border fence]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Steve Kroft]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4000</guid>
		<description><![CDATA[How much time and effort does it take to go out and talk to your customers? I&#8217;m not talking about calling them on the phone. I&#8217;m talking about going out to where they work, live or play to engage in a meaningful conversation with them. To observe their surroundings; to see what they see and [...]]]></description>
			<content:encoded><![CDATA[<p>How much time and effort does it take to go out and talk to your customers? I&#8217;m not talking about calling them on the phone. I&#8217;m talking about going out to where they work, live or play to engage in a meaningful conversation with them. To observe their surroundings; to see what they see and to feel what they feel.</p>
<p>Here&#8217;s a better question: <em><strong>what does it cost if you <em>don&#8217;t</em> talk with your customers?</strong></em></p>
<p>In the case of the U.S. government and the <a href="http://www.dhs.gov">Homeland Security Administration</a>, one recent failed project has cost the U.S. taxpayers over $2 billion USD. Why? Because in the rush to get the project done, no one ever thought to go ask the people on the ground &#8211; the ultimate end-user or REAL customer &#8211; what they wanted or needed. No one put on their boots and suntan lotion to actually go out into the desert to see <em>what people actually needed to do their job more effectively</em>. Amazingly, this happens every day in business &#8211; from small projects to large, from new brand launches to roll-outs of massive software systems. Watch the brief video excerpt from <a href="http://www.cbsnews.com/sections/60minutes/main3415.shtml">60 Minutes</a> below to learn more&#8230;<br />
[media id=10]<br />
<br /></br><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/billion-dollar-ignorance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Service&quot; as a sacred word&#8230;</title>
		<link>http://www.frontierservicedesign.com/service-as-a-sacred-word</link>
		<comments>http://www.frontierservicedesign.com/service-as-a-sacred-word#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:27:17 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3972</guid>
		<description><![CDATA[I have been a big fan of Tom Peters for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently posted what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2340/1996312657_a23936fb23_m.jpg" alt="Photo Credit: http://www.flickr.com/photos/pietel/" />I have been a big fan of <a href="http://www.tompeters.com/">Tom Peters</a> for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently <a href="http://www.tompeters.com/dispatches/011694.php">posted</a> what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below:</p>
<p>*****<br />
<em>That is &#8220;service&#8221;—WITHOUT MODIFIERS—is a sacred word.<br />
To &#8220;be of service&#8221; is the highest aspiration possible.<br />
To have &#8220;been of service&#8221; is the highest tribute possible.</em><br />
*****</p>
<p>So true. This is what service design is about; helping companies to &#8220;be of service&#8221; that really matters to their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-as-a-sacred-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heart to heart conversation&#8230;</title>
		<link>http://www.frontierservicedesign.com/a-heart-to-heart-conversation</link>
		<comments>http://www.frontierservicedesign.com/a-heart-to-heart-conversation#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:19:29 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[ethnographic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3943</guid>
		<description><![CDATA[Here is something you can take to the bank: People love to talk about themselves. As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3191/2314462988_d848e453d2_m.jpg" alt="http://www.flickr.com/photos/papazimouris/" />Here is something you can take to the bank: People love to talk about themselves.</p>
<p>As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they think, how they feel, what they want, etc. A lot of people think that market research has to be very complex with long surveys, and thousands of respondents.</p>
<p>Our experience &#8211; time and time again &#8211; is that you simply need to go out, sit down eye to eye with folks and have a conversation. Of course, you need to have enough conversations to get a good cross-section but in the words of Nike, &#8220;just do it!&#8221;</p>
<p>For the most part, you’re going to get pretty consistent answers pretty quickly if you actually have a sit-down conversation with people. And ask clarifying questions to get to the root of the issue. For example, &#8220;What do you mean when you say that?” or &#8220;That&#8217;s interesting &#8211; can you elaborate a bit more about that?&#8221; It&#8217;s useful to record the audio of these conversations and then have somebody &#8211; who was not involved in the conversations &#8211; review the transcripts to identify consistent themes that come out over and over and over again in those conversations.</p>
<p>What we’ve found is that while people have a problem filling out a survey because they don’t get around to it, they see it as a bother, etc. they are often glad (even thankful) to talk with someone from your company if they are approached in a direct, heartfelt conversational style. The approach is the key. When someone calls you with a survey, can&#8217;t you tell they&#8217;re reading it straight off the paper? No one wants to deal with that!</p>
<p>We’ve covered this theme before in other blog posts but it&#8217;s worth repeating over and over; the key to success in service design is to simply talk with your customers. That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-heart-to-heart-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Up in the Air&quot; over best airport service design</title>
		<link>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design</link>
		<comments>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:01:49 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3849</guid>
		<description><![CDATA[Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West. Airports are interesting from a service design perspective because they serve as an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1178/1430336068_08ea5cffb9_m.jpg" alt="Credit: http://www.flickr.com/photos/75905404@N00/" />Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West.</p>
<p>Airports are interesting from a service design perspective because they serve as an aggregation point and hub for a wide variety of other independent services (both commercial and governmental) in an environment that is charged with stress caused by time (arrivals, departures, delays), security clearances, risk of life and limb (from engine failure to terrorist plots), crowds, money (hundreds or thousands of dollars at stake via airfares) and purpose (from business travel to once-in-a-lifetime vacations to your father&#8217;s funeral.)</p>
<p>So you would think that the designers of airports would take all of these factors into consideration when designing an airport. I could write a whole paper on this topic (note to self: do it!) but for now, I will share these quick observations:</p>
<p>- Chicago &#8211; Beautiful airport, but where are the electrical outlets? Travelers are sitting on the floor plugging their phones and laptops into any outlet that is available. There is a whole social dance that takes place when one has to approach a fellow traveler and ask, &#8220;Can I use that other plug?&#8221; This is an untapped business opportunity. (See &#8220;Dallas&#8221; below.)</p>
<p>- Dallas &#8211; Nice airport, but what is with the layout of the restrooms? Virtually everyone in an airport has something slung over their shoulder or is dragging something behind them on wheels, right? In this airport, it is impossible not to bump into fellow comfort-seekers as you enter, exit and awkwardly wait around because they have few too many toilets. (I can only imagine that this problem is even worse for the ladies.) However, you can easily juice up your phone or computer at any number of charging stations, which are essentially electrified billboards that serve a purpose.</p>
<p>- Key West &#8211; After a few days in paradise, you really don&#8217;t want to leave. So the airport has built an faux outdoor lounge next to the gates where, once you&#8217;re through security, you can enjoy your last Mojito before you board. It&#8217;s a clever laid-back layout built in a glass enclosed atrium, complete with a boardwalk, sand, beach chairs and Jimmy Buffet tunes. However, keep an eye on your watch because the airport&#8217;s pubic address system does not provide boarding alerts in this little respite. (Maybe this is designed to get you stay longer in the Keys?)</p>
<p>Once again &#8211; as in most service design &#8220;misses&#8221; &#8211; these all are very easy issues to address if only airport designers and their municipal clients would actually go and watch what people do, and then ask those people what they want and need. It is far less expensive to design and build it right the first time, than it is to go and correct these issues after the fact. If there is any space that should be designed to minimize stress and hassle (besides hospitals), it should be our airports that serve as non-stop, human transport switches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to Hell&#8230;</title>
		<link>http://www.frontierservicedesign.com/the-road-to-hell</link>
		<comments>http://www.frontierservicedesign.com/the-road-to-hell#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:11:54 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3835</guid>
		<description><![CDATA[Since I often refer to the famous quote, &#8220;the road to Hell is paved with good intentions&#8221; I was intrigued by an article in today&#8217;s Wall Street Journal entitled, &#8220;When Good Deeds Turn Bad&#8221; by Jefffery Zaslow. (Don&#8217;t ask my why the WSJ titles it one way in the paper edition and then titles it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/60/197398590_a80070dbf6_m.jpg" alt="http://www.flickr.com/photos/gmacorig/" />Since I often refer to the famous quote, &#8220;the road to Hell is paved with good intentions&#8221; I was intrigued by an article in today&#8217;s Wall Street Journal entitled, &#8220;<a href="http://online.wsj.com/article/SB10001424052748703429304575095423719500154.html?KEYWORDS=doing+bad+by+doing+good">When Good Deeds Turn Bad</a>&#8221; by Jefffery Zaslow. (Don&#8217;t ask my why the WSJ titles it one way in the paper edition and then titles it &#8211; &#8220;Doing Bad by Doing Good&#8221; &#8211; in the online edition. Also, don&#8217;t ask me why the search function on their website is so awful &#8211; that&#8217;s a topic for another post!) Anyway&#8230;</p>
<p>The article is a good one for anyone involved in service design. Zaslow points out a number of examples of people with good intentions, but bad results. While many of the examples are from the world of charity, the lessons directly apply to business and the design of services. From the article:</p>
<p><em>&#8216;Most of us want to be effective, he says, &#8220;to make the world better. But before you help people, you have to ask them, &#8216;What do you need? What do you want?&#8217;&#8221; Every day, we see reminders of the limitations, and even the dangers, of good intentions. In Haiti, U.S. missionaries who said they only wanted to save orphaned children ended up arrested on child-trafficking charges. In Asian countries hit by the 2004 tsunami, residents still shake their heads over the warehouses filled with unusable donations, including winter coats and stiletto shoes. And earthquake-ravaged Chile is sure to receive its share of &#8220;useless aid&#8221; in the days ahead. </em></p>
<p>And from another section:</p>
<p><em>Ms. Hogan tells of going to a village in Peru where an aid group brought in tourists to help build public toilets. The group ran out of money and time, the tourists ended their volunteering vacations, and the toilets were never completed. The aid group had thought access to restroom facilities was needed to boost living standards, Ms. Hogan says. &#8220;But when I asked people in the community what they wanted, they said, &#8216;What we really needed was irrigation, and to have our bridge fixed, so we could take our goods to market.&#8217;&#8221; The never-completed toilets were gaping holes that had to be covered. Villagers feared their children would fall in.</em></p>
<p>We see these types of well-intentioned efforts all the time among businesses. At best, the companies really do (mistakenly) believe that they are working in the best interest of their customers. At the worst, the companies actually seem to have a sub-conscious contempt (see our previous <a href="http://www.frontierservicedesign.com/2009/03/07/familiarity-breeds-contempt/">post</a>) for their customers and the very people who will be using the service. Either way, it comes down to a simple (almost too simple?) bottomline: JUST ASK.</p>
<p>This is what we do for our service design clients via ethnographic research; we go out and talk with their customers (internal or external) and have conversations. We observe, engage and ask questions. Then we compile those findings and bring them back to reveal what people want. This works for everything from service design, to volunteering, to parenting and spousal relationships.  It&#8217;s absolutely amazing what you can learn when you put aside what <em>you</em> think is right, and <strong>just ask</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/the-road-to-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your privacy for a service discount?</title>
		<link>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount</link>
		<comments>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:04:46 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[trade-off]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3796</guid>
		<description><![CDATA[In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/38/118841012_7041556c99_m.jpg" alt="http://www.flickr.com/photos/jshultz/" />In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: car monitoring to reduce insurance rates.</p>
<p>In effect, would you make a deal with your car insurance company that you promise not to go over the speed limit, in exchange for a 10% decrease? How about 15 or 20%? In order to prove that, would you be willing to let the insurance company install a small device on your vehicle that tracked your speed? Maybe you get one or two chances, but then the third time you speed &#8211; bing &#8211; you lose the discount.</p>
<p>Well, that future is here. Progressive Insurance has announced the <a href="http://www.progressive.com/myrate/myrate-default.aspx">My Rate Program</a>, which provides a small device that plugs into your car&#8217;s on board computer. The device tracks things like when and how you drive your car including acceleration, hard braking, etc. and then sends that data back to Progressive wirelessly. (The system is not based on GPS, so it&#8217;s not tracking where you go but still, we can imagine that in a future generation.)</p>
<p>Let&#8217;s take this one step further: How about a deal where you promise your life insurance company not to text or talk on the phone while driving, in exchange for a very big discount? After all, that <a href="http://www.nationwide.com/newsroom/dwd-facts-figures.jsp">behavior</a> has shown to increase the likelihood of accidents by a factor of four. After an accident, it would be a simple matter for the insurance company to compare the time of airbag deployment with your cell phone bill to determine if you kept your promise. If not, no health care for you or no death benefits for your loved ones. Would you take that deal?</p>
<p>There is a saying that &#8220;everything in life is a trade-off,&#8221; and with advances in technology these types of automated trade-offs will start to permeate our relationships with service providers and impact pricing options. Watch for these trends in everything from insurance to mortgages to TV and shopping. It&#8217;s one thing to have privacy taken away from you, but it&#8217;s quite another thing to trade it for cash. So what&#8217;s your &#8220;break-point,&#8221; at which you would give up details of your private life in exchange for a discount? 10%, 30%, 80%? Everything&#8217;s negotiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failsafe service design or corporate meddling?</title>
		<link>http://www.frontierservicedesign.com/failsafe-service-design-or-corporate-meddlin</link>
		<comments>http://www.frontierservicedesign.com/failsafe-service-design-or-corporate-meddlin#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:35:44 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3524</guid>
		<description><![CDATA[Should companies protect consumers from themselves? That&#8217;s the question raised in the recent case of the teenager in California who, once added to his Dad&#8217;s Verizon Wireless account, ran up a bill of $22,000 by downloading over 1.4 gigabytes of data on his cell phone. Dad did not have a data plan, so&#8230;. as the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2121/1603780458_928273057b_m.jpg" mce_src="http://farm3.static.flickr.com/2121/1603780458_928273057b_m.jpg" alt="credit http://www.flickr.com/photos/13763302@N08/">Should companies protect consumers from themselves? That&#8217;s the question raised in the recent case of the teenager in California who, once added to his Dad&#8217;s Verizon Wireless account, ran up a bill of $22,000 by downloading over 1.4 gigabytes of data on his cell phone. Dad did not have a data plan, so&#8230;. as the meter ran (and ran and ran) Verizon was charging Dad by the byte.</p>
<p>In this particular case, Verizon agreed to waive the fee after the story got a ton of press. But typically, on an &#8220;oops I made a mistake&#8221; case like this, Verizon will split the charge with the customer. (So, Dad would still be on the hook for $11,000!)</p>
<p>The website <a href="http://www.theconsumerist.com" mce_href="http://www.theconsumerist.com">The Consumerist</a> raises the question: why not create a fail-safe system that would alert a customer if there was an unusual spike in their usage? Credit card companies have done this for years, mostly related to preventing fraud. But is it the job of a corporation to prevent customers from spending too much money on their goods or services? How about sellers of luxury goods or automobiles or casinos? Should companies become their &#8220;brother&#8217;s keeper?&#8221;</p>
<p>Actually, we would suggest a middle ground. When signing up new customers, Verizon should provide the account owner with the option of being notified in case of a spike in usage or fees. They could even offer levels of 100, 200 or 500 percent over normal. These are (or should be) simple variables that can be plugged into their management systems that in turn, would add a great deal of value to customers, if they chose to participate.</p>
<p>(And no, Verizon &#8211; you shouldn&#8217;t charge for the alert service. Use it as a point of differentiation!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/failsafe-service-design-or-corporate-meddlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service design case studies</title>
		<link>http://www.frontierservicedesign.com/new-service-design-case-studies</link>
		<comments>http://www.frontierservicedesign.com/new-service-design-case-studies#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:33:35 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3462</guid>
		<description><![CDATA[We just added four new PDF case studies to our website, which can be found on our client list page. These include case studies about: - ColorQuick, a software company developing game-changing technology in the printing industry. Our ethnographic research turned up new and compelling benefits for their target market. - BlackGold BioFuels, an energy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3142/2914417268_8afc65303f_m.jpg" alt="credit http://www.flickr.com/photos/fkehren/" />We just added four new PDF case studies to our website, which can be found on our <a href="http://www.frontierservicedesign.com/what/client-list/">client list</a> page. These include case studies about:</p>
<p>- <a href="http://www.frontierservicedesign.com/pdf/casestudies/ColorQuick Case Study 110609.pdf">ColorQuick</a>, a software company developing game-changing technology in the printing industry. Our ethnographic research turned up new and compelling benefits for their target market.</p>
<p>- <a href="http://www.frontierservicedesign.com/pdf/casestudies/BlackGold Case Study 110609.pdf">BlackGold BioFuels</a>, an energy technology company that has a patented system for converting waste products into high quality bio-diesel fuel. We helped them design new services that support the technology product, as well as innovative new business models for rolling out their products and services.</p>
<p>- A major <a href="http://www.frontierservicedesign.com/pdf/casestudies/Hospitality Connected TV Case Study 110609.pdf">hotel chain</a> and our work with them on designing new service revenue opportunities related to rapid developments in the Connected-TV space.</p>
<p>- A major <a href="http://www.frontierservicedesign.com/pdf/casestudies/Retail Card Sort Case Study 110609.pdf">luxury retailer</a> and a series of card sort exercises we did for them related to a new product design initiative.</p>
<p>Also, after a number of requests from our business partners, we created a one-page executive summary about Frontier Service Design that can be downloaded <a href="http://www.frontierservicedesign.com/pdf/casestudies/Frontier Executive Summary 110609.pdf">here</a>.</p>
<p>Read, learn and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/new-service-design-case-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

