<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Experience</title>
	<atom:link href="http://www.frontierservicedesign.com/category/experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frontierservicedesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A perfect example of service design</title>
		<link>http://www.frontierservicedesign.com/a-perfect-example-of-service-design</link>
		<comments>http://www.frontierservicedesign.com/a-perfect-example-of-service-design#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:28:12 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4165</guid>
		<description><![CDATA[Sometimes service design can be hard to explain because it should be so damned simple and obvious, right? So here&#8217;s a link to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/42/113959474_6493211cf1_m.jpg" alt="http://www.flickr.com/photos/redjar/" /><br />
Sometimes service design can be hard to explain because it <em><strong>should be</strong></em> so damned simple and obvious, right?</p>
<p>So here&#8217;s a <a href="http://is.gd/hak6E">link</a> to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares it to the process in the U.S. (And airport security is even a bigger mess now than it was 11 months ago.)</p>
<p>In reading this article, I realized that this is a near perfect example of great service design and terrible service design. And yet, the phrase &#8220;service design&#8221; is never used once in the entire article.</p>
<p>Airport security is a service, paid for by our taxes and our airline fares. It is about people interacting with people and process and technlogy. Airport security is something that we&#8217;ve all experienced. So read the article and see how:<br />
- One is logical and effective. The other is not.<br />
- One balances what the customers need with what the service provider needs. The other does not.<br />
- One combines the best of technology and people. The other relies almost exclusively on technology.<br />
- One is quick and efficient with both time and money. The other is not.</p>
<p><em>This is service design!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-perfect-example-of-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service design facilitating product design</title>
		<link>http://www.frontierservicedesign.com/service-design-facilitating-product-design</link>
		<comments>http://www.frontierservicedesign.com/service-design-facilitating-product-design#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:01:14 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4159</guid>
		<description><![CDATA[Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;Glif&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, Kickstarter to &#8220;pre-sell&#8221; the product, hoping to get 500 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.economist.com/sites/default/files/imagecache/290-width/glif_tripod_press_shot.jpg" alt="" />Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;<a href="http://www.theglif.com/">Glif</a>&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, <a href="http://www.kickstarter.com/projects/danprovost/glif-iphone-4-tripod-mount-and-stand">Kickstarter</a> to &#8220;pre-sell&#8221; the product, hoping to get 500 people to pledge $20 to buy one. (If they don&#8217;t raise the $10,000 commitment, then people who pledged don&#8217;t have to pay their $20.) Their fundraising period just ended; they raised $137,417 from 5,273 people. The Economist has just published a great <a href="http://www.economist.com/blogs/babbage/2010/10/small-scale_production">story</a> about this experience.</p>
<p>Our three takeaways from this story:<br />
1 &#8211; The iPhone is a whole economic eco-system until itself.<br />
2 &#8211; Anything can always be made better thru good design.<br />
3 &#8211; Create value and money will follow.</p>
<p>Kickstarter &#8211; as a web service &#8211; is a great example of service design facilitating product design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-design-facilitating-product-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The divide between marketing and sales&#8230;</title>
		<link>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales</link>
		<comments>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:04:47 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[internal customers]]></category>
		<category><![CDATA[ride-alongs]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3960</guid>
		<description><![CDATA[Have you ever noticed the gap that exists between most marketing departments and most sales departments? While they have common goals to increase the revenue of the organization, they’re almost two completely different silos. The fact is that the sales team is (or should be) considered as the internal client of the marketing team. Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/184/466658759_d94af98572_m.jpg" alt="http://www.flickr.com/photos/7202153@N03/" />Have you ever noticed the gap that exists between most marketing departments and most sales departments?  While they have common goals to increase the revenue of the organization, they’re almost two completely different silos. The fact is that the sales team is (or should be) considered as the internal client of the marketing team.</p>
<p>Unfortunately, many marketers, particularly in large corporations don’t have much empathy for sales people. They often see them as overpaid whiners, who work short hours and get big pay, entertaining clients on expense accounts. Conversely, sales people often see the marketing folks as being out of touch, self-serving and focused on all the wrong things. As in life, the truth always lies somewhere in the middle.</p>
<p>But the cold hard fact is that many marketers have never been in the sales trenches themselves. They’ve never carried a bag, they’ve never done cold calls, had a door slammed in their face and have never had to compete head to head with a competitor &#8211; let alone bump into them in the customer&#8217;s reception area.</p>
<p>So how can Frontier help? We go on &#8220;ride-alongs&#8221; with sales people, and have one-on-one conversations, which we record and later get transcribed.  We learn about the salesperson&#8217;s background, their day to day routines, how they do what they do, and the frustrations they face everyday. We also get their feedback on what works and what doesn’t work &#8220;on the battlefield.&#8221; In addition, we go out and meet their customers, and talk with them as well. After we get a good cross-section of these conversations done, we compile all the information and knowledge we&#8217;ve gathered and sift through it to find the main trends, feedback and themes. We present our findings and recommendations via multimedia to the marketing department which puts a &#8220;face&#8221; on the sales people in the field, and also brings the &#8220;actual&#8221; voice of the customer into the room.</p>
<p>In many cases, things that appear to be important to the marketing department really matter very little to the sales people.  More importantly, those things also often matter very little to the end customer, who is ultimately buying the company’s services.</p>
<p>There is a huge opportunity to help companies realize their goals when they are willing and able to bridge this gap between sales and marketing. Empathy from both sides and common understanding delivers great payback for both our clients and their customers &#8211; both internal and external.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/the-divide-between-marketing-and-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s simple: &quot;How can I help?&quot;</title>
		<link>http://www.frontierservicedesign.com/its-simple-how-can-i-help</link>
		<comments>http://www.frontierservicedesign.com/its-simple-how-can-i-help#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:01:56 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[new revenue]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3987</guid>
		<description><![CDATA[Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders. As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3467/3349948449_bab173443c_m.jpg" alt="credit:http://www.flickr.com/photos/hadesigns/" />Too often in this nascent industry called &#8220;service design,&#8221; practitioners, students, professors and pundits seem to love to endlessly debate the meaning of &#8220;service design.&#8221; Invariably, the definitions become long, complex and too abstract for most outsiders.</p>
<p>As I was thinking about a way to describe service design in simple terms &#8211; to prospective clients, friends, neighbors, etc &#8211; it hit me like a ton of bricks:<br />
<em><strong>Service design is about asking, &#8220;How can I help?&#8221;</strong></em></p>
<p>- How can I help make your flight better, less stressful, more meaningful, more fun, etc?<br />
- How can I help you do business with me more efficiently?<br />
- How can I help you in your time of need, (death, sickness, job loss, etc) as it relates to the service(s) I normally provide you?<br />
- How can I help you get the information you need quickly?</p>
<p>But the key is in asking the question with a pure heart, as in, &#8220;How can I help you?&#8221; as opposed to &#8220;How can I help you help me make more money?&#8221; The fact is that if you truly add value &#8211; if you really help &#8211; then the money will naturally follow.</p>
<p>Sometimes, the help that a customer wants or needs is adjunct to your core business. Sometimes it logically comes before or after your typical point of engagement with that customer. And therein lies the opportunity to not only help, but to also create new revenue opportunities for your business.</p>
<p>In the end, if people would embrace this core idea of &#8220;how can I help&#8221; then the world of business &#8211; and the world in general &#8211; would be a far better place.</p>
<p>So&#8230; how can I help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/its-simple-how-can-i-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion dollar ignorance&#8230;</title>
		<link>http://www.frontierservicedesign.com/billion-dollar-ignorance</link>
		<comments>http://www.frontierservicedesign.com/billion-dollar-ignorance#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:21:53 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[border fence]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Steve Kroft]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4000</guid>
		<description><![CDATA[How much time and effort does it take to go out and talk to your customers? I&#8217;m not talking about calling them on the phone. I&#8217;m talking about going out to where they work, live or play to engage in a meaningful conversation with them. To observe their surroundings; to see what they see and [...]]]></description>
			<content:encoded><![CDATA[<p>How much time and effort does it take to go out and talk to your customers? I&#8217;m not talking about calling them on the phone. I&#8217;m talking about going out to where they work, live or play to engage in a meaningful conversation with them. To observe their surroundings; to see what they see and to feel what they feel.</p>
<p>Here&#8217;s a better question: <em><strong>what does it cost if you <em>don&#8217;t</em> talk with your customers?</strong></em></p>
<p>In the case of the U.S. government and the <a href="http://www.dhs.gov">Homeland Security Administration</a>, one recent failed project has cost the U.S. taxpayers over $2 billion USD. Why? Because in the rush to get the project done, no one ever thought to go ask the people on the ground &#8211; the ultimate end-user or REAL customer &#8211; what they wanted or needed. No one put on their boots and suntan lotion to actually go out into the desert to see <em>what people actually needed to do their job more effectively</em>. Amazingly, this happens every day in business &#8211; from small projects to large, from new brand launches to roll-outs of massive software systems. Watch the brief video excerpt from <a href="http://www.cbsnews.com/sections/60minutes/main3415.shtml">60 Minutes</a> below to learn more&#8230;<br />
[media id=10]<br />
<br /></br><br />
<br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/billion-dollar-ignorance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t forget me&#8230;</title>
		<link>http://www.frontierservicedesign.com/dont-forget-me</link>
		<comments>http://www.frontierservicedesign.com/dont-forget-me#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:00:42 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[customer focus]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Wawa]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3951</guid>
		<description><![CDATA[Wawa is a very successful chain of convenience stores located in the Philadelphia area which has expanded into a number of states in the Mid-Atlantic region. Wawa has a great partnership with PNC Bank, wherein PNC runs the ATM network inside all Wawa stores. For years they’ve had &#8220;no charge&#8221; ATM fees for Wawa customers, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2404/2235529194_7ec01bc920_m.jpg" alt="http://www.flickr.com/photos/23065375@N05/" /></p>
<p><a href="http://www.wawa.com">Wawa</a> is a very successful chain of convenience stores located in the Philadelphia area which has expanded into a number of states in the Mid-Atlantic region. Wawa has a great partnership with <a href="http://www.pncbank.com">PNC Bank</a>, wherein PNC runs the ATM network inside all Wawa stores.  For years they’ve had &#8220;no charge&#8221; ATM fees for Wawa customers, so regardless of who your bank is, there is no charge for using the ATM. (Of course, this helps drive traffic to the store &#8211; get some cash, and while you&#8217;re there, grab a hoagie.)</p>
<p>There’s a great user interface feature on the PNC ATMs that I’ve never seen on any other network. Once you do a transaction, the ATM will ask you if you’d like them to remember this as your preference for the future. What PNC has realized is that when most people go to the ATM, they get the same amount of money every time.  Whether that’s $40, $100, $150, chances are that you&#8217;re plugging in those same numbers each time.</p>
<p>To speed the process, they simply ask you: “We notice that you just plugged in $100; would you like this to be your default amount for future transactions“? If you say yes, then it’s all set up.  Right now. I basically slide my card in, put in my pin number, and it comes up and prompts me: “default amount” or “other”?  I press one button and am done. And by the way, that also includes language preference. Most ATM machines now prompt for multiple languages but again, why confirm your language preference for every ATM transaction?</p>
<p>Small steps, yet so simple and so brilliantly executed that you have to wonder why every ATM doesn’t do it. Kudos to PNC!</p>
<p>Think about this today: What steps or requirements or hoops are you putting your customers through that are unnecessary?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/dont-forget-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heart to heart conversation&#8230;</title>
		<link>http://www.frontierservicedesign.com/a-heart-to-heart-conversation</link>
		<comments>http://www.frontierservicedesign.com/a-heart-to-heart-conversation#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:19:29 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[ethnographic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3943</guid>
		<description><![CDATA[Here is something you can take to the bank: People love to talk about themselves. As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3191/2314462988_d848e453d2_m.jpg" alt="http://www.flickr.com/photos/papazimouris/" />Here is something you can take to the bank: People love to talk about themselves.</p>
<p>As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they think, how they feel, what they want, etc. A lot of people think that market research has to be very complex with long surveys, and thousands of respondents.</p>
<p>Our experience &#8211; time and time again &#8211; is that you simply need to go out, sit down eye to eye with folks and have a conversation. Of course, you need to have enough conversations to get a good cross-section but in the words of Nike, &#8220;just do it!&#8221;</p>
<p>For the most part, you’re going to get pretty consistent answers pretty quickly if you actually have a sit-down conversation with people. And ask clarifying questions to get to the root of the issue. For example, &#8220;What do you mean when you say that?” or &#8220;That&#8217;s interesting &#8211; can you elaborate a bit more about that?&#8221; It&#8217;s useful to record the audio of these conversations and then have somebody &#8211; who was not involved in the conversations &#8211; review the transcripts to identify consistent themes that come out over and over and over again in those conversations.</p>
<p>What we’ve found is that while people have a problem filling out a survey because they don’t get around to it, they see it as a bother, etc. they are often glad (even thankful) to talk with someone from your company if they are approached in a direct, heartfelt conversational style. The approach is the key. When someone calls you with a survey, can&#8217;t you tell they&#8217;re reading it straight off the paper? No one wants to deal with that!</p>
<p>We’ve covered this theme before in other blog posts but it&#8217;s worth repeating over and over; the key to success in service design is to simply talk with your customers. That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-heart-to-heart-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Up in the Air&quot; over best airport service design</title>
		<link>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design</link>
		<comments>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:01:49 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3849</guid>
		<description><![CDATA[Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West. Airports are interesting from a service design perspective because they serve as an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1178/1430336068_08ea5cffb9_m.jpg" alt="Credit: http://www.flickr.com/photos/75905404@N00/" />Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West.</p>
<p>Airports are interesting from a service design perspective because they serve as an aggregation point and hub for a wide variety of other independent services (both commercial and governmental) in an environment that is charged with stress caused by time (arrivals, departures, delays), security clearances, risk of life and limb (from engine failure to terrorist plots), crowds, money (hundreds or thousands of dollars at stake via airfares) and purpose (from business travel to once-in-a-lifetime vacations to your father&#8217;s funeral.)</p>
<p>So you would think that the designers of airports would take all of these factors into consideration when designing an airport. I could write a whole paper on this topic (note to self: do it!) but for now, I will share these quick observations:</p>
<p>- Chicago &#8211; Beautiful airport, but where are the electrical outlets? Travelers are sitting on the floor plugging their phones and laptops into any outlet that is available. There is a whole social dance that takes place when one has to approach a fellow traveler and ask, &#8220;Can I use that other plug?&#8221; This is an untapped business opportunity. (See &#8220;Dallas&#8221; below.)</p>
<p>- Dallas &#8211; Nice airport, but what is with the layout of the restrooms? Virtually everyone in an airport has something slung over their shoulder or is dragging something behind them on wheels, right? In this airport, it is impossible not to bump into fellow comfort-seekers as you enter, exit and awkwardly wait around because they have few too many toilets. (I can only imagine that this problem is even worse for the ladies.) However, you can easily juice up your phone or computer at any number of charging stations, which are essentially electrified billboards that serve a purpose.</p>
<p>- Key West &#8211; After a few days in paradise, you really don&#8217;t want to leave. So the airport has built an faux outdoor lounge next to the gates where, once you&#8217;re through security, you can enjoy your last Mojito before you board. It&#8217;s a clever laid-back layout built in a glass enclosed atrium, complete with a boardwalk, sand, beach chairs and Jimmy Buffet tunes. However, keep an eye on your watch because the airport&#8217;s pubic address system does not provide boarding alerts in this little respite. (Maybe this is designed to get you stay longer in the Keys?)</p>
<p>Once again &#8211; as in most service design &#8220;misses&#8221; &#8211; these all are very easy issues to address if only airport designers and their municipal clients would actually go and watch what people do, and then ask those people what they want and need. It is far less expensive to design and build it right the first time, than it is to go and correct these issues after the fact. If there is any space that should be designed to minimize stress and hassle (besides hospitals), it should be our airports that serve as non-stop, human transport switches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to Hell&#8230;</title>
		<link>http://www.frontierservicedesign.com/the-road-to-hell</link>
		<comments>http://www.frontierservicedesign.com/the-road-to-hell#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:11:54 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[ethnographic research]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3835</guid>
		<description><![CDATA[Since I often refer to the famous quote, &#8220;the road to Hell is paved with good intentions&#8221; I was intrigued by an article in today&#8217;s Wall Street Journal entitled, &#8220;When Good Deeds Turn Bad&#8221; by Jefffery Zaslow. (Don&#8217;t ask my why the WSJ titles it one way in the paper edition and then titles it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/60/197398590_a80070dbf6_m.jpg" alt="http://www.flickr.com/photos/gmacorig/" />Since I often refer to the famous quote, &#8220;the road to Hell is paved with good intentions&#8221; I was intrigued by an article in today&#8217;s Wall Street Journal entitled, &#8220;<a href="http://online.wsj.com/article/SB10001424052748703429304575095423719500154.html?KEYWORDS=doing+bad+by+doing+good">When Good Deeds Turn Bad</a>&#8221; by Jefffery Zaslow. (Don&#8217;t ask my why the WSJ titles it one way in the paper edition and then titles it &#8211; &#8220;Doing Bad by Doing Good&#8221; &#8211; in the online edition. Also, don&#8217;t ask me why the search function on their website is so awful &#8211; that&#8217;s a topic for another post!) Anyway&#8230;</p>
<p>The article is a good one for anyone involved in service design. Zaslow points out a number of examples of people with good intentions, but bad results. While many of the examples are from the world of charity, the lessons directly apply to business and the design of services. From the article:</p>
<p><em>&#8216;Most of us want to be effective, he says, &#8220;to make the world better. But before you help people, you have to ask them, &#8216;What do you need? What do you want?&#8217;&#8221; Every day, we see reminders of the limitations, and even the dangers, of good intentions. In Haiti, U.S. missionaries who said they only wanted to save orphaned children ended up arrested on child-trafficking charges. In Asian countries hit by the 2004 tsunami, residents still shake their heads over the warehouses filled with unusable donations, including winter coats and stiletto shoes. And earthquake-ravaged Chile is sure to receive its share of &#8220;useless aid&#8221; in the days ahead. </em></p>
<p>And from another section:</p>
<p><em>Ms. Hogan tells of going to a village in Peru where an aid group brought in tourists to help build public toilets. The group ran out of money and time, the tourists ended their volunteering vacations, and the toilets were never completed. The aid group had thought access to restroom facilities was needed to boost living standards, Ms. Hogan says. &#8220;But when I asked people in the community what they wanted, they said, &#8216;What we really needed was irrigation, and to have our bridge fixed, so we could take our goods to market.&#8217;&#8221; The never-completed toilets were gaping holes that had to be covered. Villagers feared their children would fall in.</em></p>
<p>We see these types of well-intentioned efforts all the time among businesses. At best, the companies really do (mistakenly) believe that they are working in the best interest of their customers. At the worst, the companies actually seem to have a sub-conscious contempt (see our previous <a href="http://www.frontierservicedesign.com/2009/03/07/familiarity-breeds-contempt/">post</a>) for their customers and the very people who will be using the service. Either way, it comes down to a simple (almost too simple?) bottomline: JUST ASK.</p>
<p>This is what we do for our service design clients via ethnographic research; we go out and talk with their customers (internal or external) and have conversations. We observe, engage and ask questions. Then we compile those findings and bring them back to reveal what people want. This works for everything from service design, to volunteering, to parenting and spousal relationships.  It&#8217;s absolutely amazing what you can learn when you put aside what <em>you</em> think is right, and <strong>just ask</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/the-road-to-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday? Wow&#8230;</title>
		<link>http://www.frontierservicedesign.com/happy-birthday-wow</link>
		<comments>http://www.frontierservicedesign.com/happy-birthday-wow#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:59:08 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3494</guid>
		<description><![CDATA[We have a saying that we share with our clients when talking about service design: &#8220;Add value and money will follow.&#8221; What this means is that you should look at your business &#8211; your expertise &#8211; and find small, inexpensive ways to leverage that expertise for the benefit of either your existing customers,or prospective customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frontiersd/4093940092/sizes/o/"><img src="http://farm3.static.flickr.com/2539/4093940092_b1461558da_m.jpg" alt="" /></a>We have a saying that we share with our clients when talking about service design: &#8220;Add value and money will follow.&#8221;</p>
<p>What this means is that you should look at your business &#8211; your expertise &#8211; and find small, inexpensive ways to leverage that expertise for the benefit of either your existing customers,or prospective customers. Often, the net effect is huge.</p>
