<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Article</title>
	<atom:link href="http://www.frontierservicedesign.com/category/article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frontierservicedesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A perfect example of service design</title>
		<link>http://www.frontierservicedesign.com/a-perfect-example-of-service-design</link>
		<comments>http://www.frontierservicedesign.com/a-perfect-example-of-service-design#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:28:12 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4165</guid>
		<description><![CDATA[Sometimes service design can be hard to explain because it should be so damned simple and obvious, right? So here&#8217;s a link to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/42/113959474_6493211cf1_m.jpg" alt="http://www.flickr.com/photos/redjar/" /><br />
Sometimes service design can be hard to explain because it <em><strong>should be</strong></em> so damned simple and obvious, right?</p>
<p>So here&#8217;s a <a href="http://is.gd/hak6E">link</a> to a great article from The Toronto Star newspaper that ran in December of 2009, which I just saw today (thanks Twitter!) The article explains how Israel handles their airport security and compares it to the process in the U.S. (And airport security is even a bigger mess now than it was 11 months ago.)</p>
<p>In reading this article, I realized that this is a near perfect example of great service design and terrible service design. And yet, the phrase &#8220;service design&#8221; is never used once in the entire article.</p>
<p>Airport security is a service, paid for by our taxes and our airline fares. It is about people interacting with people and process and technlogy. Airport security is something that we&#8217;ve all experienced. So read the article and see how:<br />
- One is logical and effective. The other is not.<br />
- One balances what the customers need with what the service provider needs. The other does not.<br />
- One combines the best of technology and people. The other relies almost exclusively on technology.<br />
- One is quick and efficient with both time and money. The other is not.</p>
<p><em>This is service design!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-perfect-example-of-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service design facilitating product design</title>
		<link>http://www.frontierservicedesign.com/service-design-facilitating-product-design</link>
		<comments>http://www.frontierservicedesign.com/service-design-facilitating-product-design#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:01:14 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=4159</guid>
		<description><![CDATA[Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;Glif&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, Kickstarter to &#8220;pre-sell&#8221; the product, hoping to get 500 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.economist.com/sites/default/files/imagecache/290-width/glif_tripod_press_shot.jpg" alt="" />Two guys come up with product idea &#8211; a &#8220;kickstand&#8221; for the iPhone than can be used to add value to the product. But to manufacture the &#8220;<a href="http://www.theglif.com/">Glif</a>&#8220;  they need to raise $10,000 to make the plastic injection moldings. So they turn to a fundraising website, <a href="http://www.kickstarter.com/projects/danprovost/glif-iphone-4-tripod-mount-and-stand">Kickstarter</a> to &#8220;pre-sell&#8221; the product, hoping to get 500 people to pledge $20 to buy one. (If they don&#8217;t raise the $10,000 commitment, then people who pledged don&#8217;t have to pay their $20.) Their fundraising period just ended; they raised $137,417 from 5,273 people. The Economist has just published a great <a href="http://www.economist.com/blogs/babbage/2010/10/small-scale_production">story</a> about this experience.</p>
<p>Our three takeaways from this story:<br />
1 &#8211; The iPhone is a whole economic eco-system until itself.<br />
2 &#8211; Anything can always be made better thru good design.<br />
3 &#8211; Create value and money will follow.</p>
<p>Kickstarter &#8211; as a web service &#8211; is a great example of service design facilitating product design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-design-facilitating-product-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Service&quot; as a sacred word&#8230;</title>
		<link>http://www.frontierservicedesign.com/service-as-a-sacred-word</link>
		<comments>http://www.frontierservicedesign.com/service-as-a-sacred-word#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:27:17 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sacred]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Tom Peters]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3972</guid>
		<description><![CDATA[I have been a big fan of Tom Peters for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently posted what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2340/1996312657_a23936fb23_m.jpg" alt="Photo Credit: http://www.flickr.com/photos/pietel/" />I have been a big fan of <a href="http://www.tompeters.com/">Tom Peters</a> for years. His books and speeches have had a big influence on how I have built my companies, and how I serve my clients. Peters recently <a href="http://www.tompeters.com/dispatches/011694.php">posted</a> what I thought was a profound yet very simple idea, of which I have reprinted a small excerpt below:</p>
<p>*****<br />
<em>That is &#8220;service&#8221;—WITHOUT MODIFIERS—is a sacred word.<br />
To &#8220;be of service&#8221; is the highest aspiration possible.<br />
To have &#8220;been of service&#8221; is the highest tribute possible.</em><br />
*****</p>
<p>So true. This is what service design is about; helping companies to &#8220;be of service&#8221; that really matters to their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/service-as-a-sacred-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heart to heart conversation&#8230;</title>
		<link>http://www.frontierservicedesign.com/a-heart-to-heart-conversation</link>
		<comments>http://www.frontierservicedesign.com/a-heart-to-heart-conversation#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:19:29 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[ethnographic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Service Design]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3943</guid>
		<description><![CDATA[Here is something you can take to the bank: People love to talk about themselves. As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3191/2314462988_d848e453d2_m.jpg" alt="http://www.flickr.com/photos/papazimouris/" />Here is something you can take to the bank: People love to talk about themselves.</p>
<p>As a result, your customers will give you the insight you’re looking for. The problem is &#8211; you have to ask them! This is a key issue in that a lot of companies just don&#8217;t ask their customers what they think, how they feel, what they want, etc. A lot of people think that market research has to be very complex with long surveys, and thousands of respondents.</p>
<p>Our experience &#8211; time and time again &#8211; is that you simply need to go out, sit down eye to eye with folks and have a conversation. Of course, you need to have enough conversations to get a good cross-section but in the words of Nike, &#8220;just do it!&#8221;</p>
<p>For the most part, you’re going to get pretty consistent answers pretty quickly if you actually have a sit-down conversation with people. And ask clarifying questions to get to the root of the issue. For example, &#8220;What do you mean when you say that?” or &#8220;That&#8217;s interesting &#8211; can you elaborate a bit more about that?&#8221; It&#8217;s useful to record the audio of these conversations and then have somebody &#8211; who was not involved in the conversations &#8211; review the transcripts to identify consistent themes that come out over and over and over again in those conversations.</p>
<p>What we’ve found is that while people have a problem filling out a survey because they don’t get around to it, they see it as a bother, etc. they are often glad (even thankful) to talk with someone from your company if they are approached in a direct, heartfelt conversational style. The approach is the key. When someone calls you with a survey, can&#8217;t you tell they&#8217;re reading it straight off the paper? No one wants to deal with that!</p>
<p>We’ve covered this theme before in other blog posts but it&#8217;s worth repeating over and over; the key to success in service design is to simply talk with your customers. That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/a-heart-to-heart-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Up in the Air&quot; over best airport service design</title>
		<link>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design</link>
		<comments>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:01:49 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3849</guid>
		<description><![CDATA[Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West. Airports are interesting from a service design perspective because they serve as an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1178/1430336068_08ea5cffb9_m.jpg" alt="Credit: http://www.flickr.com/photos/75905404@N00/" />Over the past month, I&#8217;ve been doing a good bit of air travel and due to layovers, have had the opportunity to experience a number of airports in quick progression. These airports include Philadelphia, Chicago, Los Angeles, Dallas, Miami and Key West.</p>
<p>Airports are interesting from a service design perspective because they serve as an aggregation point and hub for a wide variety of other independent services (both commercial and governmental) in an environment that is charged with stress caused by time (arrivals, departures, delays), security clearances, risk of life and limb (from engine failure to terrorist plots), crowds, money (hundreds or thousands of dollars at stake via airfares) and purpose (from business travel to once-in-a-lifetime vacations to your father&#8217;s funeral.)</p>
<p>So you would think that the designers of airports would take all of these factors into consideration when designing an airport. I could write a whole paper on this topic (note to self: do it!) but for now, I will share these quick observations:</p>
<p>- Chicago &#8211; Beautiful airport, but where are the electrical outlets? Travelers are sitting on the floor plugging their phones and laptops into any outlet that is available. There is a whole social dance that takes place when one has to approach a fellow traveler and ask, &#8220;Can I use that other plug?&#8221; This is an untapped business opportunity. (See &#8220;Dallas&#8221; below.)</p>
<p>- Dallas &#8211; Nice airport, but what is with the layout of the restrooms? Virtually everyone in an airport has something slung over their shoulder or is dragging something behind them on wheels, right? In this airport, it is impossible not to bump into fellow comfort-seekers as you enter, exit and awkwardly wait around because they have few too many toilets. (I can only imagine that this problem is even worse for the ladies.) However, you can easily juice up your phone or computer at any number of charging stations, which are essentially electrified billboards that serve a purpose.</p>
<p>- Key West &#8211; After a few days in paradise, you really don&#8217;t want to leave. So the airport has built an faux outdoor lounge next to the gates where, once you&#8217;re through security, you can enjoy your last Mojito before you board. It&#8217;s a clever laid-back layout built in a glass enclosed atrium, complete with a boardwalk, sand, beach chairs and Jimmy Buffet tunes. However, keep an eye on your watch because the airport&#8217;s pubic address system does not provide boarding alerts in this little respite. (Maybe this is designed to get you stay longer in the Keys?)</p>
<p>Once again &#8211; as in most service design &#8220;misses&#8221; &#8211; these all are very easy issues to address if only airport designers and their municipal clients would actually go and watch what people do, and then ask those people what they want and need. It is far less expensive to design and build it right the first time, than it is to go and correct these issues after the fact. If there is any space that should be designed to minimize stress and hassle (besides hospitals), it should be our airports that serve as non-stop, human transport switches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/up-in-the-air-over-best-airport-service-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital employees train via virtual reality in Second Life</title>
		<link>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life</link>
		<comments>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:13:29 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3841</guid>
		<description><![CDATA[An article in today&#8217;s Wall Street Journal discusses how hospitals are using the consumer version of the online virtual reality game, &#8220;Second Life,&#8221; to train nurses, doctors and administrators in dealing with &#8220;what if&#8221; scenarios. If, as in other news out today, the U.S. actually does face a shortage of 150,000 doctors in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>An article in today&#8217;s Wall Street Journal discusses how hospitals are using the consumer version of the online virtual reality game, &#8220;Second Life,&#8221; to train nurses, doctors and administrators in dealing with &#8220;what if&#8221; scenarios. If, as in other <a href="http://online.wsj.com/article/SB10001424052702304506904575180331528424238.html?mod=googlenews_wsj">news</a> out today, the U.S. actually does face a shortage of 150,000 doctors in the coming years, then watch for this type of training to become pervasive. A two minute video overview of the simulation is here (along with a 15 second obligatory commercial):</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={9F96D4FB-AFF3-4D08-8F3F-E437AF63B974}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={9F96D4FB-AFF3-4D08-8F3F-E437AF63B974}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/hospital-employees-train-via-virtual-reality-in-second-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your privacy for a service discount?</title>
		<link>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount</link>
		<comments>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:04:46 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[trade-off]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3796</guid>
		<description><![CDATA[In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/38/118841012_7041556c99_m.jpg" alt="http://www.flickr.com/photos/jshultz/" />In our service design practice, we triangulate the trends of business, technology and society to predict for our clients where things might be in one, three or five years. (Okay, five years is a very long time.) So we&#8217;re always gratified when those predictions come true and here&#8217;s one we&#8217;ve been talking about for years: car monitoring to reduce insurance rates.</p>
<p>In effect, would you make a deal with your car insurance company that you promise not to go over the speed limit, in exchange for a 10% decrease? How about 15 or 20%? In order to prove that, would you be willing to let the insurance company install a small device on your vehicle that tracked your speed? Maybe you get one or two chances, but then the third time you speed &#8211; bing &#8211; you lose the discount.</p>
<p>Well, that future is here. Progressive Insurance has announced the <a href="http://www.progressive.com/myrate/myrate-default.aspx">My Rate Program</a>, which provides a small device that plugs into your car&#8217;s on board computer. The device tracks things like when and how you drive your car including acceleration, hard braking, etc. and then sends that data back to Progressive wirelessly. (The system is not based on GPS, so it&#8217;s not tracking where you go but still, we can imagine that in a future generation.)</p>
<p>Let&#8217;s take this one step further: How about a deal where you promise your life insurance company not to text or talk on the phone while driving, in exchange for a very big discount? After all, that <a href="http://www.nationwide.com/newsroom/dwd-facts-figures.jsp">behavior</a> has shown to increase the likelihood of accidents by a factor of four. After an accident, it would be a simple matter for the insurance company to compare the time of airbag deployment with your cell phone bill to determine if you kept your promise. If not, no health care for you or no death benefits for your loved ones. Would you take that deal?</p>
<p>There is a saying that &#8220;everything in life is a trade-off,&#8221; and with advances in technology these types of automated trade-offs will start to permeate our relationships with service providers and impact pricing options. Watch for these trends in everything from insurance to mortgages to TV and shopping. It&#8217;s one thing to have privacy taken away from you, but it&#8217;s quite another thing to trade it for cash. So what&#8217;s your &#8220;break-point,&#8221; at which you would give up details of your private life in exchange for a discount? 10%, 30%, 80%? Everything&#8217;s negotiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/sell-your-privacy-for-a-service-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies going vertical after two decades of horizontal&#8230;</title>
		<link>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal</link>
		<comments>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:22:42 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Sun Computers]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=3515</guid>
		<description><![CDATA[The Wall Street Journal pointed out an interesting trend this week, in which many of the best known names in corporate America are reversing a long-standing trend and now going vertical with their business models. Using the recent acquisition of Sun Computers by Oracle Software, CEO Larry Ellison plans to transform Oracle into a maker [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/44/144993400_d2aa8d9b21_m.jpg" alt="Credit http://www.flickr.com/photos/timparkinson/" />The <a href="http://www.wsj.com">Wall Street Journal</a> pointed out an interesting trend this week, in which many of the best known names in corporate America are reversing a long-standing trend and now going vertical with their business models. Using the recent acquisition of Sun Computers by <a href="http://www.oracle.com">Oracle Software</a>, CEO Larry Ellison plans to transform Oracle into a maker of software, computers, and computer components, and a services arm which will look more like the large computer conglomerates of the 1960s.</p>
<p>According to the Journal, vertical integration is &#8220;a 100-year-old strategy in which a company controls materials, manufacturing and distribution. Others moving recently in this direction include ArcelorMittal, <span class="companyRollover link11unvisited">PepsiCo</span> Inc., General Motors Co. and Boeing Co.&#8221;</p>
<p>What&#8217;s causing this trend? Volatile commodity prices, financial pressures at suppliers and quests for new revenue, all of which have become more acute due to the recession. Ultimately, these companies want more control over their destinys and their customers. From our vantage point in the area of service design, one point not mentioned in the article was the role of the Internet on these changes. Since the Internet has made almost everything much more transparent and immediate, large companies can better control the vertical &#8220;stack.&#8221;</p>
<p>But in the end, time will tell if this trend stays or goes. As Mr. Ellison summed up: &#8220;We&#8217;re really brilliant, or we&#8217;re idiots.&#8221;</p>
<p>But then again, Ellison didn&#8217;t get to be one of the most successful CEOs (and the <a href="http://www.forbes.com/lists/2009/10/billionaires-2009-richest-people_Lawrence-Ellison_JKEX.html">4th wealthiest man in the world</a> after Gates, Buffet and Helu) by being an idiot. Watch this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/companies-going-vertical-after-two-decades-of-horizontal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your dance partners carefully</title>
		<link>http://www.frontierservicedesign.com/choose-your-dance-partners-carefully</link>
		<comments>http://www.frontierservicedesign.com/choose-your-dance-partners-carefully#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:39:42 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[service eco-system]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=2535</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal has an article entitled, &#8220;Palm&#8217;s Pre Smart Phone Fails to Stem Deep Losses.&#8221; The article goes on to describe the Palm&#8217;s quarterly loss has quadrupled since the launch of the much-touted Pre on June 6. Revenues are down, profits are down. But how much of this is attributed to the phone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2606/3948076945_f74320d840_m.jpg" alt="http://www.flickr.com/photos/daxmelmer/" />Today&#8217;s Wall Street Journal has an <a href="http://online.wsj.com/article/SB125321741452020639.html">article</a> entitled, &#8220;Palm&#8217;s Pre Smart Phone Fails to Stem Deep Losses.&#8221; The article goes on to describe the Palm&#8217;s quarterly loss has quadrupled since the launch of the much-touted Pre on June 6. Revenues are down, profits are down.</p>
<p>But how much of this is attributed to the phone itself, which has been lauded as an &#8220;iPhone killer,&#8221; versus the partner that Palm chose to dance with on the network provider side? This is a classic case service design example of the symbiotic relationship between products and services. From our vantage point, Palm&#8217;s problem is not the Pre product, but the Sprint Nextel network, which  is suffering from massive customer flight due to spotty coverage, dropped calls and bad customer service.</p>
<p>As a long-time (and happy) Verizon customer, I have been jonesing for the Palm Pre ever since I saw it in Las Vegas last January at the Consumer Electronics Show. Add into the mix that I am also a long-time (and happy) Palm Inc, customer who started on the old Palm Pilot handheld organizer, moved up into the Treo family of smartphones and is now happily using a Palm Centro. And even though I&#8217;m happy I STILL want a Pre. But I will not buy it until Verizon has it. (This is probably also the number one reason I don&#8217;t have an iPhone &#8211; even though I am Mac everywhere else in my life &#8211; you can only get an iPhone via AT&amp;T, another inferior network to Verizon.)</p>
<p>Call me old fashioned, or just call me loyal. But Verizon has always done right be me when it comes to mobile communications and that service relationship is the stake in the ground around which my product decisions are made. This is a key insight of service design that product folks often don&#8217;t get: it&#8217;s more about the service &#8220;<a href="http://www.frontierservicedesign.com/2008/12/24/saas-service-as-a-system/">eco-system</a>&#8221; than it is about individual features of a product.</p>
<p>When is this insanity going to stop? Imagine if you bought a Chevrolet and you could only put Sunoco gas into it. In Europe, the phone networks are independent of the handsets so that consumers are free to combine their favorites. Until the U.S. adopts the same model,  I just have to hope that Palm hangs in there long enough for me to get a Pre on the Verizon network. Please, Santa&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/choose-your-dance-partners-carefully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi in planes; not worth $1?</title>
		<link>http://www.frontierservicedesign.com/wi-fi-in-planes-not-worth-1</link>
		<comments>http://www.frontierservicedesign.com/wi-fi-in-planes-not-worth-1#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:51:03 +0000</pubDate>
		<dc:creator>Bob Cooper</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.frontierservicedesign.com/?p=2202</guid>
		<description><![CDATA[Last week the Wall Street Journal ran an article about Wi-Fi services available on airlines. Bottomline: people love it, but really aren&#8217;t willing to pay for it. Why not? According to the article, &#8220;in tests and now in regular service, usage drops off considerably when travelers must pay for the service.&#8221; Even Alaska Airlines, which [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3215/3065286687_a8b660be0a_m.jpg" alt="credit http://www.flickr.com/photos/kelvin255/" />Last week the Wall Street Journal ran an article about Wi-Fi services available on airlines. Bottomline: people love it, but really aren&#8217;t willing to pay for it. Why not?</p>
<p>According to the article, &#8220;in tests and now in regular service, usage drops off considerably when travelers must pay for the service.&#8221; Even Alaska Airlines, which only charges $1, saw a steep drop off in usage. (By the way, Alaska Airlines is a &#8220;cashless&#8221; airline, so if you want the Wi-Fi, you have to pay for it with a credit card &#8211; ggrrrrrrr.)</p>
<p>So what&#8217;s going on here? Is the economy causing people to cut back on non-essentials? Or have people become so used to ubiquitous computing that they expect &#8220;the cloud&#8221; to envelope them everywhere, all the time, for free?</p>
<p>Or could it be &#8211; as we suspect &#8211; that sitting in an (albeit overpriced and cramped) airline seat at 35,000 feet is one of the last places where you can seek refuge from our &#8220;always on&#8221; world of instantaneous communications?</p>
<p>An interesting question to answer for sure, and one which has ramifications for service design in the worlds of travel, entertainment, and hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frontierservicedesign.com/wi-fi-in-planes-not-worth-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

